Gebouwd vanaf 1975: 22 stuks (BNr.1 : Hobnail)
CONTESSA 25
| Hull Type: | Fin w/spade rudder | Rig Type: | Masthead Sloop | |||
| LOA: | 25.16′ / 7.67m | LWL: | 21.00′ / 6.40m | |||
| Beam: | 9.42′ / 2.87m | Listed SA: | 350 ft2 / 32.52 m2 | |||
| Draft (max.) | 5.00′ / 1.52m | Draft (min.) | ||||
| Disp. | 4600 lbs./ 2087 kgs. | Ballast: | 2100 lbs. / 953 kgs. | |||
| SA/Disp.: | 20.30 | Bal./Disp.: | 45.66% | Disp./Len.: | 221.74 | |
| Designer: | Doug Peterson | |||||
| Builder: | Jeremy Rogers | |||||
| Construct.: | FG | Bal. type: | Lead | |||
| First Built: | 1975 | Last Built: | # Built: | 10 | ||
| AUXILIARY POWER (orig. equip.) | ||||||
| Make: | Vire | Model: | ||||
| Type: | Gas | HP: | ||||
| BUILDERS (past & present) | ||||||
| More about & boats built by: | Jeremy Rogers Ltd. | |||||
| DESIGNER | ||||||
| More about & boats designed by: | Doug Peterson | |||||
| NOTES | ||||||
|
||||||
